9982 Series P.T.O. Yoke Type Clutches 40Hp-60Hp-75Hp-100Hp-150Hp.
Bareco PTO Yoke Type Safety Clutches are designed to slip and disengage when the torque load on the driveline exceeds a safe threshold, protecting the PTO shaft, gearbox, and implement from sudden shock loads. This is a critical safety and protection component when running slashers, mulchers, or post hole diggers, where striking a hidden rock, stump, or hard obstruction can destroy an unprotected driveline in an instant.
Available Models
- Series 4 AK421090: 180mm, 1-3/8" x 6 spline, 2-plate, 35HP, 467 NM torque rated
- Series 6 AK622125: 200mm, 1-3/8" x 6 spline, 2-plate, 60HP, 844 NM torque rated
- Series 6 AC6221121: 200mm, 1-3/8" x 21 spline, 2-plate, 60HP, 844 NM torque rated
- Series 6 AC6221120: 200mm, 1-3/4" x 20 spline, 2-plate, 60HP, 844 NM torque rated
- Series W2400/P400 AC0352538: 200mm, 1-3/8" x 6 spline, 2-plate, 60HP, 844 NM torque rated
- Series 8 AC8242538: 200mm, 1-3/8" x 6 spline, 2-plate, 100HP, 1,450 NM torque rated
- Series 8 AC8242521: 200mm, 1-3/8" x 21 spline, 2-plate, 100HP, 1,450 NM torque rated
- Series 8 AC8242520: 200mm, 1-3/4" x 20 spline, 2-plate, 100HP, 1,450 NM torque rated
- Series W2600/P600 AC0264520: 200mm, 1-3/4" x 20 spline, 4-plate, 150HP, 2,170 NM torque rated
- Series W2600/P600: 200mm, 1-3/4" x 6 spline, 4-plate, 150HP, 2,170 NM torque rated
Identifying the Correct Clutch for Your Drive Shaft
Clutch selection depends on your drive shaft series, identified by measuring the universal joint cap OD, cap-to-cap OD, and yoke OD from ear to ear. Reference dimension diagrams for Series 4, 6, W2400, Series 8, and W2600 are available on this product page. Before use, compress the springs fully then back off 2 turns. Spare parts available on request.